Product Details:
|
Nominal Capacity: | 60Ah | Battery Rated Voltage: | 12.8V DC |
---|---|---|---|
PV Input: | 150-200 Wp | MPPT Operating Voltage Range: | 18-24V DC |
MPPT Efficiency: | ≥90% | Full Charging Voltage: | 14.6V DC±0.5V DC |
Max Continuous Charge Current: | 11.5 A±1.5 A | Nominal Voltage: | 12.0V DC |
Low Voltage Protection Voltage: | 10.0V DC±0.5V | USB Output×2: | 5V / 2A DC |
Output Port Current 1: | 12V / 2A 2.5-2.8A Over-current Protection | Output Port Current 2: | 12V / 6A 6.8-7.2A Over-current Protection |
Operating Ambient Temperature: | -20℃ To +55℃ | Storage Ambient Temperature: | -20℃to +45℃ |
Operating / Storage Environment: | 0-90% No Condensation | Dimension: | 300mm×250mm×306mm(±5mm) |
Packing Size: | 315mm×325mm×365mm | ||
High Light: | 60Ah Off Grid Power System,12.8VDC Off Grid Power System,60Ah Off Grid Solar Backup |
Off-Grid Energy Power System 60 Ah
Features:
1. Off grid solar power system: Connect the Minmax solar energy storge system with the bacis electrical appliances, lights, fan, or even water pump, it can help get throught the long night without power or allow you to use some simple tools in outdoor.
2. Multiple charging options: The off grid power system is able to charge throught the solar panel or throught the wall charge. With the Solar power charge you can enjoy completely free and clean power. Spport solar power charge and wall charge in the same time.
3. When the unit is off, the PV can charge the battery and supply power to the electrical appliances
at the same time.
4. The battery of the solar energy storage system has three levels of protection: Battery fuse, Battery BMS
and MPPT power control system.
Application:
1. Home Backup Power
2. Outdoor camping, Tailgating, Traveling, etc.
Contact Person: Lisa Lin
Tel: +86-18926192799