Electrical Characteristics | Nominal Voltage | 12.8V |
Rated Capacity | 100Ah | |
Standard Charge | Charge Voltage | 14.4V |
Charge Mode | CC/CV | |
Max. Charge Current | 50A | |
Standard Discharge | Max continuous discharge current | 100Ah |
Discharge Cut-off Volage | 8V | |
Mechanical | Assembly | 4S1P+PCM |
Housing | ABS | |
Protection | Over charge protection Over discharge protection Over current protection Temperature protection |
12V 100Ah LiFePO4 Battery Pack SLA Replacement
Features
- Up to 3000 life cycles
- Safety performance
- Built-in battery management system (BMS)
- Less weight compared with lead acid battery
Price :
Reviews
There are no reviews yet.